| Management number | 208848032 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208848032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, heathered textile upper is breathable & durable. Deluxe comfort system sockliner molds to your foot for ultimate underfoot comfort. Charged Cushioning® midsole is responsive & durable for optimal energy-return & all-day comfort. Durable rubber outsole with strategic pattern for traction & flexibility where you need it. Offset: 8mm. Weight: 9.1 oz.. Lace type: Standard tie. NEUTRAL: For runners who need flexibility, cushioning & versatility. .
| UPC | 196885548857 |
|---|---|
| Brand | Under Armour |
| Color | (301) Circuit Teal/Halo Gray/Metallic Silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Revitalize |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Charged Revitalize |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026683 |
| Occasion Type | Running, Jogging |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Foam or fabric |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Foam or fabric |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026683 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form