| Management number | 217119612 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217119612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Large |
|---|---|
| Brand | CALUOMATT |
| Color | Black |
| Pattern | Solid |
| Capacity | 10.9 Liters |
| Item Shape | Hobo |
| Model Name | Handbags for Women |
| Strap Type | Adjustable |
| Style Name | Fashions |
| Unit Count | 1 Count |
| Fabric Type | nylon |
| Handle Type | detachable |
| Item Weight | 0.53 Kilograms |
| Closure Type | Zipper |
| Fill Material | Polyester |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | handbags |
| Outer Material | Nylon |
| Item Dimensions | 10.87 x 5 x 3.15 inches |
| Material Fabric | Nylon |
| Material Features | Waterproof, Scratch-resistant |
| Number Of Pockets | 12 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 12 |
| Pocket Description | Zipper Pocket |
| Included Components | tote bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 12 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form