| Management number | 209139909 | Release Date | 2026/03/29 | List Price | $138.54 | Model Number | 209139909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TIGERSECU |
|---|---|
| Lens Type | Zoom |
| Frame Rate | 30 fps |
| Video Input | HDMI,VGA,CVBS |
| Night Vision | Night Vision |
| Power Source | Corded Electric |
| Signal Format | Analog |
| Recording Mode | motion detection |
| Operating System | Android,Ios |
| Camera Description | Front |
| Compatible Devices | Cameras |
| Hardware Interface | Ethernet |
| Number of Channels | 8 |
| Connectivity Technology | Wired |
| Memory Storage Capacity | 1 TB |
| Video Capture Resolution | 1080p |
| Optical Sensor Technology | CMOS |
| Manufacturer Warranty Description | TIGERSECU security systems are backed by Lifetime Support and two-year warranty provided by TIGERSECU. Warranty is supported within the 48 contiguous United States, Alaska, Puerto Rico, Hawaii and Canada, where replacement units will be provided with free shipping. However, free prepaid return shipping labels will be supplied only for customers located within the 48 contiguous United States. Customers located outside of the 48 states are responsible for returns shipping. TIGERSECU does not provide a warranty outside of the 48 contiguous United States, Alaska, Puerto Rico, Hawaii, and Canada. |
| Other Special Features of the Product | Audio Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form