| Management number | 209126736 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209126736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCL TAB 10 GEN 2 Android tablet is a device that goes with you to carry all your essentials—a notepad, a media player, and your favorite books—on a single, portable device. Featuring a 10.4-inch NXTVISION display and equipped with dual speakers, this tablet creates the ultimate entertainment experience no matter what environment you find yourself in. Experience enhanced performance and multitasking thanks to the 2.0GHz Octa-core processor and 4GB RAM, running on Android 13 for a more personalized feel. The expandable 1TB of storage lets you keep files, save photos, movies and all your favorite novels. Protect your data by using facial recognition to swiftly unlock the tablet for convenient and secure access. Capture beautiful photos and videos with the 8MP rear camera and use the 5MP to video chat with friends and family.PerformanceColors: Space GrayOS: Android 13Chipset: 4x A53 2.0Ghz + 4xA53 1.5GHz (MT8768E)GPU: 650MHz (GE8320)DisplaySize: 10.36 InchResolution: 2000 x 1200 pixelsDisplay ratio: 5:3Technology: IPS display, Capacitive Touch Technology, 10 touch pointsBatteryCapacity: 6000mAhCharge: 5V2A, Type-CCharging time (Hours): 4.5*Battery data based on results from internal lab tests. Actual battery life varies by personal usage.CameraRear camera: Resolution: 8MPFront camera: Resolution: 5MPMemory4GB RAM + 128GB ROMMicroSD card (GB): up to 1TBActual internal storage available may vary depending on pre-installed software.ConnectivityBluetooth versionWIFIOther featuresGoogle AssistantSensorsLight, Proximity, GPS, G-Sensor, Hall SwitchWhat’s in the box?1X Tablet1X 5V/2A Charger1X Type-C Cable1X Quick guide
| UPC | 889063526197 |
|---|---|
| Brand | TCL |
| Color | Space Grey |
| Frame Rate | 30FPS |
| Generation | 2nd Generation |
| Model Name | TCL TAB 10 Gen 2 |
| Model Year | 2023 |
| Item Weight | 1.5 Pounds |
| Screen Size | 10.36 Inches |
| Sensor Type | G-Sensor, P/L-Sensor, Hall Switch |
| Aspect Ratio | 1.66:1 |
| Display Type | LCD |
| Manufacturer | TCL |
| Model Number | TCL TAB 10 Gen 2 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | 1X 5V/2A Charger, 1X Quick guide, 1X Tablet, 1X Type-C Cable |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | MT8768V |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, Built-in Flash Memory |
| Cellular Technology | 5G Wifi |
| Speaker Description | Dual speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | MediaTek MT8768V (2.0 GHz) |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC LC, HE-AACv1 (AAC+). HE-AACv2 (enhanced AAC+), AC ELD (enhanced low delay AAC), AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAVE |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Kids |
| Display Resolution Maximum | 2000 x 1200 Pixels |
| Maximum Display Brightness | 350 Nit |
| GPS Geotagging Functionality | Light, Proximity, GPS, G-Sensor, Hall Switch |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.64"L x 0.28"W x 6.09"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form