| Management number | 209188528 | Release Date | 2026/03/29 | List Price | $2,107.20 | Model Number | 209188528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony Alpha FX3 Cinema Line Full-frame CameraThe Sony Alpha FX3 features a 10.2MP Full-frame Backside-illuminated (BSI) Exmor R CMOS sensor that delivers sensitivity, speed, and superior movie quality. The sensor features a color filter array that boosts color reproduction accuracy while delivering up to 15+ stops of dynamic range and drastically reduced noise for ultra-sharp and clean images with a fast readout speed that reduces rolling shutter. In addition, the Exmor R sensor features Sony’s acclaimed fast hybrid autofocus with 627 phase-detection AF points and 89% coverage. The high sensitivity also allows it to autofocus in light as low as EV-6.High-Performance Fast ProcessingThe FX3 features the same BIONZ XR system architecture as the FX6, with high processing performance from image capture through all signal processing stages. User interface, network, and file management processing are distributed so that fast, stress-free control response is maintained regardless of real-time processing load. The engine also makes it possible to deliver high sensitivity and natural gradations, realistic color reproduction, low noise, and other image quality improvements as well as faster, more precise AF plus the ability to process the large amounts of data required for 4K 120p 10-bit 4:2:2 recording. It also features improved menu response and high-speed write to CFexpress Type A memory cards.Bundle Includes:Sony Alpha FX3 Cinema Line Full-frame Camera (Body Only)2 x Sony CFexpress Type A 160GB Memory Card2 x Sony Z-Series NP-FZ100 7.2V 2,280mAh Rechargeable Battery PackWeatherproof Hard Case with Customizable Foam (10 x 9 x 7 Inch)
| UPC | 196271414629 |
|---|---|
| Brand | Sony |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 120 |
| Model Name | FX3 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Sony E-mount lens with 5 groups and 9 elements |
| Crop Factor | 1 |
| File Format | MP4 |
| Flash Modes | [SOME] |
| Form Factor | Compact |
| Item Weight | 1 Pounds |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 60 MB/s |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | FX3 |
| Model Series | FX3 |
| Night vision | No |
| Shutter Type | Rolling Shutter |
| Video Output | [POSSIBLE VALUES: USB] |
| BuiltIn Media | Sony Alpha FX3 Cinema Line Full-frame Camera (Body Only), 2 x Sony CFexpress Type A 160GB Memory Card, 2 x Sony Z-Series NP-FZ100 7.2V 2,280mAh Rechargeable Battery Pack, and Weatherproof Hard Case with Customizable Foam (10 x 9 x 7 Inch) |
| Dynamic Stops | 15 Stops |
| Series Number | 3 |
| Aperture modes | Aperture Priority |
| Battery Weight | 0.5 Pounds |
| Focus Features | Hybrid |
| Shooting Modes | Movie |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 2 |
| Autofocus Points | 627 |
| Exposure Control | [POSSIBLE VALUES: Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic] |
| Has Color Screen | No |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | CFexpress Type A |
| Lens Construction | 5 groups and 9 elements |
| Photo Sensor Size | Full Frame (35mm) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Recording Capacity | 74 Minutes |
| Total USB 20 Ports | 2 |
| ExternalMemory Size | 160 GB |
| Image stabilization | Hybrid |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/32000 seconds |
| Minimum Shutter Speed | 1/4000 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW (ARW), HEIF |
| Total Still Resolution | 10.2 MP |
| Connectivity Technology | USB |
| Memory Storage Capacity | 160 GB |
| Photo Sensor Resolution | 10.2 MP |
| Flash Memory Speed Class | V60 |
| Manufacturer Part Number | ILMEFX3_K3 |
| Effective Still Resolution | 10.3 MP |
| Compatible Flash Memory Type | CFexpress Type A |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V60 or higher |
| Flash Memory Bus Interface Type | PCIe 3.0 x2 |
| Flash Memory Supported Size Maximum | 160 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form