| Management number | 209381875 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209381875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The appearance is full of fashionable feeling, add color to your furniture, Wine refrigerators are specifically designed to not just preserve but to age your wine. Storing and aging wine properly, brings out its true characteristics and full flavor potential. While not everyone's home or budget may be equipped to handle placing and purchasing a large wine cellar, everybody's home can have a wine refrigerator! From the casual wine enthusiast to the wine expert, wine cooler refrigerators offer one of the most affordable and efficient means of wine storing and wine aging on the market. With a controlled environment perfectly suited to meet the needs of both young and aged wine, a wine refrigerator not only protects and stores wine but does so efficiently and affordably.
| UPC | 860009588325 |
|---|---|
| Size | 2.7cu.ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 79.29 Quarts |
| Lock Type | Key |
| Brand Name | Silonn |
| Model Name | Cabinet Beverage Refrigerator |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 55.12 Pounds |
| Manufacturer | Silonn |
| Model Number | SLRC02 |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Cabinet Beverage Refrigerator |
| BEE Star Rating | 2 Star |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 2.65 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.65 Cubic Feet |
| Included Components | Cabinet Beverage Refrigerator x 1 |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SLRC02S1 |
| Annual Energy Consumption | 175 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.11"D x 16.9"W x 29.13"H |
| Refrigerator Net Capacity | 2.49 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form