| Management number | 209126010 | Release Date | 2026/03/29 | List Price | $30.80 | Model Number | 209126010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942419631 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Generation | 1st Generation |
| Model Name | Tab A7 Lite |
| Model Year | 2021 |
| Item Weight | 0.81 Pounds |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | (WXGA+) TFT |
| Manufacturer | Samsung |
| Model Number | SM-T220NZSAXAR |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | Quick Start Guide, USB Cable, USB power adapter, ejection pin |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | MT8768N |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Camera Description | Front, Rear |
| Compatible Devices | Book Cover, Clear Cover, Stylus Pen |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | MediaTek MT8768N |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1340 x 800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 1 Watt Hours |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form