| Management number | 217066724 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217066724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Small |
|---|---|
| Brand | Roulens |
| Color | Tan / Stone |
| Pattern | solid with rhinestone |
| Fit Type | compact |
| Item Shape | rectangular prism |
| Model Name | Ar2976 |
| Strap Type | Single |
| Style Name | Ar2976-41tan/Stone |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Handle Type | shoulder strap |
| Item Weight | 0.34 Kilograms |
| Closure Type | Zipper |
| Style Number | AR2976-41Tan/Stone |
| Occasion Type | Any occasion |
| Inner Material | Polyester |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Subject Character | Fashion |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 7 |
| Pocket Description | Jetted Pocket |
| Included Components | Adjustable and Detachable Crossbody Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Wipe with water to clean. Avoid excessive water exposure. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 6.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form