| Management number | 209699531 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209699531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Purina Pro Plan High Protein Wet Cat Food Pate All Life Stages Classic Entree Variety Pack offers different tastes, great texture, and full nutrition for cats across different life stages. This canned cat food variety pack is a great option for every multi-cat household. Purina Pro Plan High Protein Wet Cat Food Pate All Life Stages Classic Entree Variety Pack is made with real chicken, tuna, or salmon, and each one contains DHA for brain and vision development, antioxidants for cat’s immune support, and omega 6 fatty acids and vitamin A to nourish the skin and coat. These soft canned cat food pates also contain taurine to support healthy vision. This Purina Pro Plan wet cat food is easy to serve and offers 100 percent complete and balanced nutrition that supports cats of all ages, and it’s recommended by veterinarians for multi-cat households. No artificial flavors or colors.
| Flavor | Variety Pack |
|---|---|
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 72 Ounce |
| Item Weight | 3 Ounces |
| Manufacturer | Nestlé Purina Wet High Velocity |
| Model Number | 00038100104960 |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | High protein, supports brain & vision, boosts immune system, promotes skin & coat health |
| Additional Features | Antioxidants, Appetite Support, Brain Development, Eye Health, Growth Support, High-Protein, Immune Support, Made In The USA, Muscle Support, No Artificial Colors, No Artificial Flavors, Omegas, Sensitive Skin, Skin & Coat, Veterinarian Recommended, Vitamins & Minerals, With Vitamins |
| Special Ingredients | Chicken, Tuna, Salmon |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 00038100104960 |
| Specific Uses For Product | Appetite Stimulation, Brain Health, Eye Care, Immune Support, Muscle Care, Sensitive Skin, Skin and Coat Health |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | pet_kitten_food, pet_adult_food, pet_senior_food, pet_pregnant_food, pet_nursing_food, pet_brain_health, pet_immune_support, pet_eye_care, pet_skin_and_coat_health, pet_appetite_stimulation |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100104960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form