| Management number | 209126564 | Release Date | 2026/03/29 | List Price | $36.84 | Model Number | 209126564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | plimpton |
|---|---|
| Color | Purple |
| Generation | 2nd Generation |
| Model Name | P2 |
| Model Year | 2026 |
| Item Weight | 800 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | plimpton |
| Model Number | P2 |
| Battery Power | 27 Watt Hours |
| BuiltIn Media | 1 x PlimPad Android 15 Tablet |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Battery Capacity | 7500 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | 8-Core ARM |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280x800 |
| LithiumBattery Energy Content | 28.5 Watt Hours |
| Item Dimensions L x W x Thickness | 10.9"L x 7.9"W x 1.23"Th |
| Other Special Features of the Product | Expandable Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form