| Management number | 209413475 | Release Date | 2026/03/29 | List Price | $17.85 | Model Number | 209413475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spanning the elevations of the coffee belt, the line between balanced Brazil and aromatic Kenya is the sun as it races around the equator. Catch those rays and daydream your journey with this optimistic light roast.
| Flavor | Sun Catcher |
|---|---|
| Variety | Breakfast Blend |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Peet's Coffee |
| Unit Count | 60.0 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Manufacturer | Peet's |
| Container Type | Box |
| Each Unit Count | 1 |
| Item Dimensions | 11.9 x 8 x 6.4 inches |
| Number of Items | 6 |
| Number of Pieces | 60 |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 365 Days |
| Item Package Weight | 1.26 Kilograms |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10785357027661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form