| Management number | 208845759 | Release Date | 2026/03/29 | List Price | $59.98 | Model Number | 208845759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We stand for something bigger than sneakers. We champion those who are fearlessly driven by their passions. We elevate sport. We do right by people and the planet. Together, we drive meaningful change in communities around the world. We Got Now.
| UPC | 198686392301 |
|---|---|
| Brand | New Balance |
| Color | Permafrost/Mineral/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam X 880 V15 Gore-tex |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X 880 V15 Gore-tex |
| Item Weight | 240 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | W880GA15 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W880GA15 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198686392301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form