| Management number | 209053126 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209053126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Naticura |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Naticura |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Cruelty Free, GMO Free, No Artificial Preservatives |
| Material Type Free | Gluten Free, Preservative Free |
| Included Components | PA-free Butterbur, Feverfew and COQ10 |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | prevention, relief |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form