| Management number | 209136661 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209136661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | maxima |
|---|---|
| Color | Space Black & Silver Orange |
| Shape | Round |
| Language | English |
| Band Width | 22 Millimeters |
| Model Name | Raptor |
| Resolution | 360 x 360 |
| Sport Type | Exercise & Fitness |
| Item Weight | 48 Grams |
| Screen Size | 1.39 Inches |
| Display Type | Digital |
| Manufacturer | PA Time Industries Unit- II Kasauli Road Darampur, Solan HP 173209, 18005728809 |
| Model Number | R173MBSB68550 |
| BuiltIn Media | One Extra Strap, One Interchangeable Case, Smart Watch, Usermanual, Pairing Card, Wireless Magnetic Charger |
| Warranty Type | Standard |
| Item Type Name | Smart Watch |
| Controller Type | Voice Control |
| Item Dimensions | 46.8 x 46.8 x 46.8 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Manufacturer Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Calculator |
| Water Resistance Depth | 1.5 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 8.0 and above, iOS 9.0 and above |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 0.43"D x 1.83"W x 0.43"H |
| Maximum Display Brightness | 650 Nit |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form