| Management number | 210460990 | Release Date | 2026/04/02 | List Price | $28.00 | Model Number | 210460990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 194466642321 |
|---|---|
| Brand | DC |
| Color | Black/Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Manteca 4 High |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Manteca 4 High |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | ADBS300395 |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Mesh |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADBS300395-xKRW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form