| Management number | 216769589 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216769589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | ForestVibe |
| Unit Count | 120 Count |
| Item Weight | 105 Grams |
| Manufacturer | ForestVibe |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Gluten Free, Lactose Free, Milk Free, Non-GMO, Soy Free |
| Primary Supplement Type | Magnesium, Magnesium Citrate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form