| Management number | 217160788 | Release Date | 2026/04/19 | List Price | $8.58 | Model Number | 217160788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Koss SparkPlug VC (black) with in line volume control gives you great sound in an ear bud style headphone. The Large dynamic element that is positioned outside the ear provides Enhanced audio quality. The soft memory foam Ear Cushion gives enhanced isolation and a custom fit..
| UPC | 021299178379 |
|---|---|
| Color | Black |
| Brand Name | Koss |
| Model Name | Sparkplug |
| Style Name | Earbud |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Control Type | in-line volume control,volume control |
| Manufacturer | Koss |
| Model Number | 185018 |
| BuiltIn Media | item |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10-20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5 mm Jack and Wired Connectivity |
| Enclosure Material | urethane |
| Additional Features | Lightweight, Volume Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | Limited lifetime warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | General Use |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00021299178379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form