| Management number | 209251155 | Release Date | 2026/03/29 | List Price | $26.78 | Model Number | 209251155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194329132105 |
|---|---|
| Color | Black/Navy/Olive Green - Logo |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Single Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | INTO THE AM |
| Model Name | Am-athletic-tees |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Weightlifting |
| Style Name | Active Wear |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | AM-ATHLETIC-TEES-CA |
| Material Type | Polyester Blend |
| Occasion Type | Athletic,Gym,Outdoor,Running,Sports,Work,Workout |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AM13809-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form