| Management number | 209351238 | Release Date | 2026/03/29 | List Price | $53.20 | Model Number | 209351238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Room Type | Kitchen, Bathroom, Basement , Living room, Bedroom |
| Brand Name | HONZIN |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 6 Pounds |
| Light Color | warm white, soft white, neutral white, bright white, daylight |
| Switch Type | Touch |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HONZIN |
| Model Number | NO |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 Years Warranty |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Smooth Dimmer(not include) |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Required Assembly | Yes |
| Specification Met | ETL, Energy Star, FCC |
| Light Fixture Form | Recessed |
| Included Components | 12 x LED Square Recessed Lights |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 12.5"L x 7.5"W x 7.3"H |
| Specific Uses For Product | General purpose |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form