| Management number | 216817212 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216817212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Cranberry |
|---|---|
| Item Form | Gummy |
| Brand Name | caicieter |
| Unit Count | 60 Count |
| Manufacturer | caicieter |
| Item Dimensions | 5.9 x 1.1 x 8.2 inches |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form