| Management number | 216770007 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216770007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885157337731 767674154087 646511012516 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Gaspari Nutrition |
| Model Name | See packaging |
| Unit Count | 10.5822 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Gaspari Nutrition Inc. |
| Model Number | GN-GP-030-01 |
| Item Dimensions | 4 x 4 x 6 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Glutamine |
| Manufacturer Part Number | GN-GP-030-01 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00646511012516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form