| Management number | 213896879 | Release Date | 2026/04/12 | List Price | $89.63 | Model Number | 213896879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken Azenis FK510 All Season Radial Tire-245/30ZR20 90Y XL-ply
| Ply | XL |
|---|---|
| UPC | 848983008831 |
| Size | 245/30ZR20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.9 Inches |
| Brand Name | Falken |
| Load Index | 90.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Falken Tire |
| Speed Rating | Y |
| Item Diameter | 25.83 Inches |
| Load Capacity | 1323 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.83 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 30.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983008831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form