| Management number | 209138886 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209138886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Efolen |
|---|---|
| Color | Silver |
| Shape | Round |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Sport Type | Climbing, Cycling, Football, Running, Walking |
| Style Name | Silver |
| Screen Size | 1.27 Inches |
| Display Type | LCD |
| Manufacturer | Efolen |
| BuiltIn Media | 1 × Pink silicone band, 1 × Rose Gold stainless steel band, 1 × Smart watch, 1 × User manual, Charging Cable |
| Target Audience | Women |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Monitor, Activity Tracker, Dial, Contact Person, Call Records, 100+ Sports Modes, Heart Rate/Calorie tracker/Blood Oxygen Monitor, Sleep Tracker, Calls/Messages/SNS Notifications, Calculator, Find Phone, DIY Watch Face, Menu Style, Weather, Alarm Clock, Steps, Remote Camera, Music Control, Stopwatch, Timer, AI Voice, Brightness Adjustment, Vibration Adjustment |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Contacts, Fitness Tracker, Sleep Monitor, Voice Assistant, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form