| Management number | 209542022 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 209542022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Kids Room, Living Room, Office, Study Room |
| Brand Name | Hong-in |
| Efficiency | Low Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.92 Kilograms |
| Shade Color | Silver |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Hong-in |
| Power Source | Corded Electric |
| Shade Height | 13.4 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Crystal, Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Crystal |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.3"D x 4.3"W x 13.4"H |
| Specific Uses For Product | Decoration, Reading |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form