| Management number | 209112742 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209112742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840046050399 |
|---|---|
| Brand | BenQ |
| Color | Black |
| Voltage | 240 Volts |
| Brightness | 250 candela_per_square_meter |
| Model Name | GW2490T |
| Resolution | FHD 1080p |
| Color Gamut | 99 |
| Item Weight | 6.4 Kilograms |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | BenQ |
| Model Number | GW2490T |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 3 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LED |
| Additional Features | Blue Light Filter, Built-In Speakers, Flicker-Free, Height Adjustment |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 21"D x 14"W x 9.4"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Brightness Intelligence Technology, Eye-Care Technology, Freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form