| Management number | 209139655 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209139655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every runner starts with a single, uncertain step. The Amazfit Active 3 Premium is the ultimate GPS running smartwatch built for the miles that shape you—from early mornings and crowded streets to your first breakthrough. Designed to help you build consistency and beat your personal best, this sport watch for men and women combines a rugged stainless steel frame with a scratch-resistant sapphire glass screen. The vibrant 1.32-inch AMOLED display reaches a peak brightness of 3,000 nits, ensuring your pace, distance, and offline maps are crystal clear in direct sunlight or at night. Train with purpose using Zepp Coach, which provides AI-powered marathon training plans (5K to Full) and advanced performance metrics like running power, cadence, and VO2 Max. Navigate new trails confidently with precise GPS and automatic rerouting. Leave your phone behind and stay in the zone with onboard music storage for your podcasts and playlists. Beyond the run, stay connected with Bluetooth phone calls and voice control, all supported by a long battery life of up to 12 days. With comprehensive 24/7 health monitoring—including sleep tracking, heart rate zones, and blood oxygen—this Android and iPhone compatible fitness tracker is the essential partner for unlocking your full potential.
| UPC | 850071618945 |
|---|---|
| Brand | Amazfit |
| Color | Apex Silver (Black Band) |
| Shape | Round |
| Language | English |
| Band Color | Black |
| Model Name | Active 3 Premium |
| Resolution | 390 x 390 |
| Item Weight | 2.82 Ounces |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Amazfit |
| Model Number | A2559 |
| BuiltIn Media | Magnetic charging base (no USB Type-C cable), Smart Watch, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Metrics Measured | Distance, Heart Rate, Sleep Duration, Step Count |
| Operating System | Zepp OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Always On Display, GPS, Multisport Tracker, Scratch Resistant |
| Battery Average Life | 12 days |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 Year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Voice Communication |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 3000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form