| Management number | 209134920 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209134920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | MKDTNJT |
| Model Name | HTC001 |
| Unit Count | 200.0 Count |
| Sensitivity | 92 dB |
| Control Type | Media Control |
| Manufacturer | MKDTNJT |
| Model Number | HTC001 |
| BuiltIn Media | Cable, Eartip |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | in ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 200 |
| Antenna Location | Cycling, Exercising, Gaming, Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Subject Character | School,Classroom,Student,Kids,Children Toddler Teens Boys Girls |
| Compatible Devices | Chromebooks, Tablets, Phones, PCs, Smart Devices |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Durable Design and High-Quality Sound |
| Wireless Technology | No wireless |
| Warranty Description | 1 year |
| Age Range Description | Kid Teen Adult |
| Customer Package Type | 200 earbuds/bag |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Listening to music, Online learning, Home entertainment, Watching videos |
| Headphone Folding Features | In Ear |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form