| Management number | 209927894 | Release Date | 2026/04/02 | List Price | $23.98 | Model Number | 209927894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Accuri 2 OTG Goggles OSFM Blue/Clear Lens
| UPC | 196261045857 |
|---|---|
| Size | Medium |
| Color | Blue / Clear Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Polyester |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Blue |
| Model Name | Accuri 2 Otg Goggles |
| Sport Type | Cycling, Snow Sports |
| Unit Count | 1 Count |
| Item Weight | 9.6 ounces |
| Part Number | 5001800007 |
| Closure Type | strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 5001800007 |
| Lens Material | Polycarbonate |
| Frame Material | Urethane, Polycarbonate |
| Item Type Name | Goggles |
| Item Dimensions | 9.09 x 4.92 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | No |
| Garment Size Country | United States |
| Warranty Description | producer |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly, store in a cool, dry place away from direct sunlight and extreme temperatures. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form